1K
text, image
video
Not listed
About this model
Veo 3.1 Fast is Google's speed-optimized video generation model balancing generation quality, latency, and cost. It creates high-quality video from text or image prompts with native synchronized audio and supports first-frame and last-frame conditioning.
Input modalities
text
Accepted as model input
image
Accepted as model input
Providers
Available routing options for this model through OneInfer.
Video generation
$0.1000 / second
Video generation
$0.1500 / second
Routing
OneInfer optimized
Video generation
$0.0800 / second
Video generation
$0.1000 / second
Routing
OneInfer optimized
Pricing
Current OneInfer pricing for this model.
| Usage | Price |
|---|---|
| Video generation720p · 4–8s · 16:9 · No audio | $0.1000 / second |
| Video generation720p · 4–8s · 16:9 · With audio | $0.1500 / second |
| Video generation720p · 4–8s · 9:16 · No audio | $0.1000 / second |
| Video generation720p · 4–8s · 9:16 · With audio | $0.1500 / second |
| Video generation720p · 4–8s · No audio | $0.1000 / second |
| Video generation720p · 4–8s · With audio | $0.1500 / second |
| Video generation1080p · 4–8s · 16:9 · No audio | $0.1000 / second |
| Video generation1080p · 4–8s · 16:9 · With audio | $0.1500 / second |
| Video generation1080p · 4–8s · 9:16 · No audio | $0.1000 / second |
| Video generation1080p · 4–8s · 9:16 · With audio | $0.1500 / second |
| Video generation1080p · 4–8s · No audio | $0.1000 / second |
| Video generation1080p · 4–8s · With audio | $0.1500 / second |
| Video generation1280x720 · 720p · 4–8s · 16:9 · No audio | $0.0800 / second |
| Video generation1280x720 · 720p · 4–8s · 16:9 · With audio | $0.1000 / second |
| Video generation1080x1920 · 1080p · 4–8s · 9:16 · No audio | $0.0800 / second |
| Video generation1080x1920 · 1080p · 4–8s · 9:16 · With audio | $0.1000 / second |
| Video generation1920x1080 · 1080p · 4–8s · 16:9 · No audio | $0.0800 / second |
| Video generation1920x1080 · 1080p · 4–8s · 16:9 · With audio | $0.1000 / second |
| Video generation720x1280 · 720p · 4–8s · 9:16 · No audio | $0.0800 / second |
| Video generation720x1280 · 720p · 4–8s · 9:16 · With audio | $0.1000 / second |
| Video generation3840x2160 · 4k · 4–8s · 16:9 · No audio | $0.0800 / second |
| Video generation3840x2160 · 4k · 4–8s · 16:9 · With audio | $0.1000 / second |
| Video generation2160x3840 · 4k · 4–8s · 9:16 · No audio | $0.0800 / second |
| Video generation2160x3840 · 4k · 4–8s · 9:16 · With audio | $0.1000 / second |
Performance & Benchmarks
Independent evaluations and live cluster operational metrics
We haven’t measured this model yet.
API Guide
- 1
Generate your access token
Use your API key to generate the JWT access token required by the Models API.
- 2
Add the JWT token
Copy the generated JWT token and replace
JWT_TOKENin the example below. - 3
Check your credits
If your balance is too low, before calling the model.
- 4
Run the API example
Choose your preferred language, copy the example, and send your first model request.
curl -X POST https://staging-api.oneinfer.ai/v1/ula/generate-video \ -H "Authorization: Bearer YOUR_JWT_TOKEN" \ -H "Content-Type: application/json" \ -d '{ "provider": "oneinfer", "model": "google/veo-3.1-fast", "prompt": "A red fox running through a snowy forest", "resolution": "720p", "aspect_ratio": "16:9", "duration": 5, "generate_audio": false, "camera_fixed": false, "service_tier": "default" }'
Community Model Reviews & Ratings
Verified visitor & developer evaluations on Google: Veo 3.1 Fast's real-world intelligence, code accuracy, and speed
No community reviews yet
Be the first to share developer feedback on Google: Veo 3.1 Fast's latency, code accuracy, and reliability in production.